| NUMBER | NOTES | TITLE | CR | DAYS | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| M15 | R | Elementary Statistics | 3 | TR | 8:30-9:50 | Jackson | D220 |
| M20.1 | R | Calculus A | 5 | MWF | 8-8:50 | Ziebarth | D214 |
| Calculus A Lab | W | 2:30-4:10 | D224 | ||||
| M20.2 | R | Calculus A | 5 | MWF | 8-8:50 | Jackson | D220 |
| Calculus A Lab | R | 1:00-2:40 | D224 | ||||
| M25 | PR | Discrete Mathematics | 3 | MWF | 9-9:50 | McLarnan | D214 |
| EnSc40 | GPR | Envr Math Models | 4 | TF | 2:30-3:50 | Jackson | D213 |
| M45 | P | Linear Algebra | 3 | MWF | 10-10:50 | Ziebarth | D214 |
| M53 | P | Differential Equations | 3 | MWF | 9-9:50 | Riley | D214 |
| M61 | P | Real Analysis A | 3 | TF | 2:30-3:50 | McLarnan | D213 |
| M67 | P | Abstract Algebra A | 3 | MWF | 11-11:50 | McLarnan | D213 |
| M80 | P | Seminar | 1 | R | 2:30-3:50 | McLarnan | D213 |
| Total Hours | 33 |
| NUMBER | NOTES | TITLE | CR | DAYS | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| M15.1 | R | Elementary Statistics | 3 | TR | 8:30-9:50 | Ziebarth | D220 |
| M15.2 | R | Elementary Statistics | 3 | TR | 10:30-11:50 | Ziebarth | D220 |
| M20 | R | Calculus A | 5 | MWF | 8-8:50 | McLarnan | D214 |
| Calculus A Lab | W | 2:30-4:10 | D224 | ||||
| M21 | PR | Calculus B | 5 | MWF | 8-8:50 | Ziebarth | D220 |
| Calculus B Lab | R | 1:00-2:40 | D224 | ||||
| M31 | P | Math Toolkit | 2 | M | 1:00-2:20 | McLarnan | D214 |
| M44 | P | Multivariate Calculus | 4 | MTRF | 9-9:50 | Jackson | D214 |
| M54 | P | Applied Mathematics | 3 | MWF | 11:00-11:50 | Howell | D231 |
| M68 | P | Abstract Algebra B | 3 | TF | 2:30-3:50 | McLarnan | D213 |
| M70 | GP | Computational Geometry | 3 | TF | 2:30-3:50 | Jackson | D213 |
| M80 | P | Seminar | 1 | T | 1-2:20 | Jackson | D213 |
| Total Hours | 32 |
| NUMBER | NOTES | TITLE | CR | INSTRUCTOR |
|---|---|---|---|---|
| M11 | G | College Algebra | 3 | Jackson |
www.math.earlham.edu Last updated April 5, 2000.