| NUMBER | NOTES | TITLE | CR | DAYS | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| M11 | E | Precalculus | 3 | TR | 7-8:15 | IUEast staff | D214 |
| M15 | R | Elementary Statistics | 3 | TR | 10:30-11:50 | Ziebarth | D214 |
| EnSc15 | GR | Environmental Science Foundations | 3 | MWF | 10-10:50 | Jackson | D014 |
| M20.1 | R | Calculus A | 5 | MWF | 8-8:50 | Jackson | D214 |
| Calculus A Lab | R | 1-2:40 | Jackson | D214 | |||
| M20.2 | R | Calculus A | 5 | MWF | 11-11:50 | McLarnan | D214 |
| Calculus A Lab | R | 1-2:40 | McLarnan | D224 | |||
| M25 | PR | Discrete Mathematics | 3 | MWF | 9-9:50 | McLarnan | D214 |
| M45 | P | Linear Algebra | 3 | MWF | 10-10:50 | Ziebarth | D305 |
| M53 | P | Differential Equations | 3 | MWF | 9-9:50 | Riley | D220 |
| M61 | P | Real Analysis A | 3 | MWF | 10-10:50 | McLarnan | D213 |
| M67 | P | Abstract Algebra A | 3 | MWF | 11-11:50 | Ziebarth | D213 |
| M80 | P | Seminar | 1 | R | 2:40-4 | Jackson | D213 |
| Total Hours | 35 |
| NUMBER | NOTES | TITLE | CR | DAYS | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| M15.1 | R | Elementary Statistics | 3 | TR | 8:30-9:50 | Ziebarth | D220 |
| M15.2 | R | Elementary Statistics | 3 | TR | 10:30-11:50 | Ziebarth | D220 |
| M20 | R | Calculus A | 5 | MWF | 11-11:50 | Ziebarth | D214 |
| Calculus A Lab | R | 1-2:40 | Ziebarth | D224 | |||
| M21 | PR | Calculus B | 5 | MWF | 8-8:50 | Jackson | D220 |
| Calculus B Lab | R | 1-2:40 | Jackson | D224 | |||
| M31 | P | Math Toolkit | 2 | M | 1-2:20 | McLarnan | D214 |
| M44 | P | Multivariate Calculus | 4 | MTWRF | 9-9:50 | McLarnan | D305 |
| M54 | P | Applied Mathematics | 3 | MWF | 11:00-11:50 | Howell | D231 |
| M62 | P | Analysis B: Number Theory | 3 | MWF | 10-10:50 | McLarnan | D213 |
| M70 | R | Advanced Geometry | 3 | TF | 1-2:30 | Jackson | D305 |
| M80 | P | Seminar | 1 | R | 2:40-4 | Jackson | D213 |
| NUMBER | NOTES | TITLE | CR | INSTRUCTOR |
|---|---|---|---|---|
| M29 | R | The Art of Mathematics | 3 | Ziebarth |
Major and Minor Requirements